Only a few leftβsecure yours before itβs gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$10,706.99 USD
$15,806.99 USD
$15,002.99 USD
$10,715.99 USD
$15,180.99 USD
$12,161.99 USD
$22,324.99 USD
$19,645.99 USD
$7,420.99 USD
When it comes to having a lot of food options, refrigerator and storage space is essential. The new Side-by-Side has the depth and space you need to have more choices and flexibility. 10% more storage means a couple more grocery bags of food
| Ice Maker | Yes |
|---|---|
| ADA Compliant | Yes |
| 2020 New Refrigerators | Yes |
| Standard Features | |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Refrigerator Design | |
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| Depth | Regular (30" and above) |
| Refrigerator Features | |
| Gallon Bins | 4 |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
| Temperature Sensors | Yes |
| Freezer Features | |
| Total Ice Capacity (lbs.) | 4.4 lbs. |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 5 |
| Door Bins | 2 ea. |
| Freezer Box | 1 Box |
| Power | |
| Energy Consumption | 728 KwH / Year |
| Volt/Amps | 115V / 60Hz / 5.0A |
| Capacity | |
| Total Capacity | 27.4 cu. ft. |
| Refrigerator Capacity | 17.9 cu. ft. |
| Freezer Capacity | 9.5 cu. ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
| Net Depth with Door Handle | 33 1/2" |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Net Depth w/o Door Handle | 33 1/2" |
| Depth without Door (in) | 28 15/16" |
| Width | 35 7/8" |
| Weight | |
| Product Weight | 289 lbs |
| Shipping Weight | 298 lbs |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Q: What is the Samsung RS27T5200SR-KT?
A: Itβs a 27.4 cu. ft. large-capacity side-by-side refrigerator in stainless steel, designed for efficient storage and modern convenience.
Q: How does All-Around Cooling enhance performance?
A: It keeps every shelf at a consistent temperature by cooling each section evenly, ensuring your food stays fresh longer.
Q: Who is it ideal for?
A: Perfect for families or anyone needing a spacious refrigerator with a clean, modern design and reliable cooling performance.